Latest Express Entry Draw March 30, 2022
Express Entry
219
MARCH 30, 2022
Lowest Qualifying Score: 785
Canada Express Entry Draw March 30, 2022
The latest Express Entry Draw took place on March 30th, 2022, which was the 219th Express Entry Draw. This draw was targeted towards the Provincial Nominee Program candidates only. The draw offered 919 ITA’s and the cut off score was 785. This is the third Express Entry draw of March 2022. Canada is inviting thousands of immigrants to apply for Permanent Residency every month.
Latest CRS Score Cut-Off is 785
The latest CRS draw score is 785. This is the cut-off CRS score for the most recent draw. Anyone with this score or higher would have received an invitation to apply for Express Entry.
Calculate Your CRS Score with the CRS Calculator
Red Chase Immigration has created a CRS calculator. Speak with Cris, the CRS calculator bot, to find out what your estimated CRS score is.
Once you determine your CRS score you will know your eligibility for Express Entry based on the minimum CRS score on previous Express Entry draws.
Find out what your CRS score is right now!
Improving Your CRS Score
If you need help improving your CRS score before the next Express Entry Draw, here are 8 ways to improve your CRS score. More invitations are expected to be issued over the coming weeks, months, and years, benefiting individuals and families around the world wishing to make Canada their new permanent home. The Comprehensive Ranking System is a score out of 1,200 used to benchmark federal economic applicants against one another. It’s a part of the Express Entry mechanism, which was established in January 2015 to process residency applications. The score is used as a cut-off point in Express Entry draws. It is designed to project a candidate’s likelihood of being economically successful in Canada.
Canada Express Entry Latest Draw 2022
Express Entry Draw # | Date | ITA | CRS | Program |
219 | March 30, 2022 | 919 | 785 | PNP |
218 | March 16, 2022 | 924 | 754 | PNP |
217 | March 2, 2022 | 1,047 | 761 | PNP |
216 | February 16, 2022 | 1,082 | 710 | PNP |
215 | February 2, 2022 | 1,070 | 674 | PNP |
214 | January 19, 2022 | 1,036 | 745 | PNP |
213 | January 5, 2022 | 392 | 808 | PNP |
212 | December 22, 2021 | 746 | 720 | PNP |
211 | December 10, 2021 | 1032 | 698 | PNP |
210 | November 24, 2021 | 613 | 737 | PNP |
209 | November 10, 2021 | 775 | 685 | PNP |
208 | October 27, 2021 | 888 | 744 | PNP |
207 | October 13, 2021 | 681 | 721 | PNP |
206 | September 29, 2021 | 761 | 742 | PNP |
205 | September 15, 2021 | 521 | 732 | PNP |
204 | September 14, 2021 | 2,000 | 462 | CEC |
203 | September 1, 2021 | 635 | 764 | PNP |
202 | August 19th, 2021 | 3,000 | 403 | CEC |
201 | August 18th, 2021 | 463 | 751 | PNP |
200 | August 5th, 2021 | 3,000 | 404 | CEC |
199 | August 4th, 2021 | 512 | 760 | PNP |
198 | July 22nd, 2021 | 4,500 | 357 | CEC |
197 | July 21st, 2021 | 462 | 734 | PNP |
196 | July 8th, 2021 | 4,500 | 369 | CEC |
195 | July 7th, 2021 | 627 | 760 | PNP |
194 | June 24, 2021 | 6,000 | 357 | CEC |
193 | June 23, 2021 | 1,002 | 742 | PNP |
192 | June 10, 2021 | 6,000 | 368 | CEC |
191 | June 9, 2021 | 940 | 711 | PNP |
190 | May 31, 2021 | 5,956 | 380 | CEC |
189 | May 26, 2021 | 500 | 713 | PNP |
188 | May 20, 2021 | 1,842 | 397 | CEC |
187 | May 13, 2021 | 4,147 | 401 | CEC |
186 | May 12, 2021 | 557 | 752 | PNP |
185 | April 29, 2021 | 6,000 | 400 | CEC |
184 | April 28, 2021 | 381 | 717 | PNP |
183 | April 16, 2021 | 6,000 | 417 | CEC |
182 | April 14, 2021 | 266 | 753 | PNP |
181 | April 1, 2021 | 5,000 | 432 | CEC |
180 | March 31, 2021 | 284 | 778 | PNP |
179 | March 18, 2021 | 5,000 | 449 | CEC |
178 | March 17, 2021 | 183 | 682 | PNP |
177 | March 8, 2021 | 671 | 739 | PNP |
176 | February 13, 2021 | 27,332 | 75 | CEC |
175 | February 10, 2021 | 654 | 720 | PNP |
174 | January 21, 2021 | 4626 | 454 | CEC |
173 | January 20, 2021 | 374 | 741 | PNP |
172 | January 7, 2021 | 4750 | 461 | CEC |
171 | January 6, 2021 | 250 | 813 | PNP |
170 | December 23, 2020 | 5000 | 468 | No program specified |
169 | December 9, 2020 | 5000 | 469 | No program specified |
168 | November 25, 2020 | 5000 | 469 | No program specified |
167 | November 18, 2020 | 5000 | 472 | No program specified |
166 | November 05, 2020 | 4500 | 478 | No program specified |
Immigrate to Canada
Getting started is easy. All you need to do is fill out our free eligibility online assessment form here and then one of our immigration professionals will get back to you with your results within one business day.